VIROGEN Corporation是研究和診斷市場抗原和抗體的供應商。我們位于世界科技中心大波士頓。該公司由哈佛大學和麻省理工學院的科學家于1995年創(chuàng)立
品牌 | 貨號 | 品名 | 規(guī)格 | 價格 |
Virogen | 00211-V | HHV-4 recombinant p18 antigen Region: 1-119aa | 100ug/vial | 1800 |
Virogen | 00212-V | HHV-4 recombinant mosaic EBNA1 antigen. Region: 1-90/408-498aa | 100ug/vial | 1800 |
Virogen | 00213-V | HHV-4 recombinant EA antigen. Region: 306-390aa | 100ug/vial | 1800 |
Virogen | 00167-V | HDV Ag recombinant antigen | 100ug/vial | 1800 |
Virogen | 00214-V | Tick-born encephalitis virus gE recombinant antigen | 100ug/vial | 1800 |
Virogen | 01005-V | Chlamydia trachomatis PDP3-D, Full length recombinant | 100ug/vial | 1800 |
Virogen | 01011-V | Chlamydia trachomatis MOMP Recombinant antigen with out transmembrane domain. | 100ug/vial | 1800 |
Virogen | 00206-V | Toxoplasma gondii MIC 3 recombinant antigen | 100ug/vial | 1800 |
Virogen | 00207-V | Toxoplasma gondii P24 (GRA1) recombinant antigen | 100ug/vial | 1800 |
Virogen | 00208-V | Toxoplasma gondii P29 (GRA7) recombinant antigen | 100ug/vial | 1800 |
Virogen | 00209-V | Toxoplasma gondii P30 (SAG1) recombinant antigen | 100ug/vial | 1800 |
Virogen | 00111-V | HIV-1 gag p24 recombinant antigen a.a 77 to a.a 436 of the HIV-1 gag region 39 kDa | 100ug/vial | 1800 |
Virogen | 00112-V | HIV-1 nef recombinant antigen a.a 3 to a.a 190 of the HIV-1 nef region 20 kDa | 100ug/vial | 1800 |
Virogen | 00113-V | HIV-1 env gp41 recombinant antigen a.a 466 to a.a 753 of the HIV-1 env region 32 kDa | 100ug/vial | 1800 |
Virogen | 00114-V | HIV -2 env gp36 recombinant antigen a.a 390 to a.a 702 of the HIV-2 env region 34 kDa | 100ug/vial | 1800 |
Virogen | 00168-V | HIV-1 p17/24/gp120-gp41 recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00169-V | HIV-1 p17/24/gp120 antigen.The protein contains the HIV immunodominant regions from gag p17-p24 gp 120. | 100ug/vial | 1800 |
Virogen | 00170-V | HIV-1 gp41 recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00171-V | HIV-1 gp41 Long recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00172-V | HIV-1 p17-p24 recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00173-V | HIV-2 gp32 recombinant antigen. . | 100ug/vial | 1800 |
Virogen | 00174-V | HIV-1 p24 recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00175-V | HIV 1, 2 envelope recombinant antigen. HIV-1 envelope conjugated to HIV-2 envelope peptide. | 100ug/vial | 1800 |
Virogen | 00176-V | HIV 1 envelope recombinant antigen. HIV-1 evnelope protein spanning the C-Terminus of gp 120 and most of gp 41. | 100ug/vial | 1800 |
Virogen | 00177-V | HIV 1 p24 core recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00178-V | HIV type O envelope antigen. Synthetic HIV type-O peptide, containing the HIV type-O envelope-derived sequence. | 100ug/vial | 1800 |
Virogen | 00179-V | HIV -2 env gp36 recombinant antigen. a.a 390 to a.a 702. | 100ug/vial | 1800 |
Virogen | 00110-V | HIV-1 tat recombinant antigen full length 15 kDa | 100ug/vial | 1800 |
Virogen | 00180-V | HIV 2 gp36 envelope antigen. Synthetic HIV-2 Peptide containing the HIV-2 specific sequence of gp36. | 100ug/vial | 1800 |
Virogen | 00198-V | HIV-1 reverse transcriptase recombinant antigen. | 100ug/vial | 1800 |
Virogen | 00199-V | HIV-1 intergase antigen. The protein contains the HIV-1 immunodominant regions from pol protein (integrase). | 100ug/vial | 1800 |
Virogen | 00115-V | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa | 100 ug/vial | 1800 |
Virogen | 00115-V-B | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa. Biotin conjugate. | 100 ug/vial | 1800 |
Virogen | 00115-V-F | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa. Fluorescein conjugate. | 100 ug/vial | 1800 |
Virogen | 00115-V-R | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa . Rhodamine conjugate. | 100 ug/vial | 1800 |
Virogen | 00116-V | HCV NS4 recombinant antigen NS4a+b a.a 1658 to a.a 1863 of HCV polyprotein, 19 kDa. | 100 ug/vial | 1800 |
Virogen | 00116-V-B | HCV NS4 recombinant antigen NS4a+b a.a 1658 to a.a 1863 of HCV polyprotein, 19 kDa. Biotin conjugate. | 100 ug/vial | 1800 |
Virogen | 00116-V-F | HCV NS4 recombinant antigen NS4a+b a.a 1658 to a.a 1863 of HCV polyprotein, 19 kDa. Fluorescein conjugate. | 100 ug/vial | 1800 |
Virogen | 00116-V-R | HCV NS4 recombinant antigen NS4a+b a.a 1658 to a.a 1863 of HCV polyprotein, 19 kDa. Rhodamine conjugate. | 100 ug/vial | 1800 |
Virogen | 00117-V | HCV NS3 recombinant antigen a.a 1400 to a.a 1643 of HCV polyprotein 22 kDa | 100 ug/vial | 1800 |
Virogen | 00150-V | HCV core 2-119aa recombinant antigen. Genotypes available: 1a, 1b, 2a, 2b, 3a, 3b, 3/10, 4, 5, 6a | 100 ug/vial | 1800 |
Virogen | 00151-V | HCV core 24 antigen. | 100 ug/vial | 1800 |
Virogen | 00152-V | HCV core recombinant antigen a.a.105-302 | 100 ug/vial | 1800 |
Virogen | 00153-V | HCV NS3 1192-1456aa recombinant antigen a.a.1192-1459. Available genotypes: 1a, 1b, 2b, 2c, 5, 6a | 100 ug/vial | 1800 |
Virogen | 00154-V | HCV NS3 1359-1456aa antigen. The protein contains immunodominant regions (1359-1456aa). available genotypes: 1a, 1b, 2b, 3, 4, 5, 6 | 100 ug/vial | 1800 |
Virogen | 00155-V | HCV NS4 mosaic recombinant antigen a.a1691-1710, 1712-1733, 1921-1940. Genotypes available: 1, 2, 3, 5. | 100 ug/vial | 1800 |
Virogen | 00156-V | HCV NS4 1916-1947aa recombinant antigen. | 100 ug/vial | 1800 |
Virogen | 00157-V | HCV NS5 2061-2302aa recombinant antigen. | 100 ug/vial | 1800 |
Virogen | 00158-V | HCV NS5 2212-2313aa recombinant antigen. Available genotypes: 1a, 1b, 2a, 2b, 3a, 3b, 4, 5, 6a. | 100 ug/vial | 1800 |
Virogen | 00120-V | HBV core recombinant antigen HBcAg a.a 1 to a.a 183 of HBV core antigen 18 kDa | 100 ug/vial | 1800 |
Virogen | 00121-V | HBV core recombinant antigen HBcAg a.a 1 to a.a 144 of HBV core antigen 16 kDa | 100 ug/vial | 1800 |
Virogen | 00122-V | HBV surface recombinant antigen HBsAg antigen 22 kDa Pichia pastoris recombinant | 100 ug/vial | 1800 |
Virogen | 00123-V | HBV surface recombinant antigen HBsAg antigen 22 kDa Pichia pastoris recombinant High purity | 100 ug/vial | 1800 |
Virogen | 00124-V | HBV surface recombinant antigen HBsAg antigen 31 kDa E. coli recombinant | 100 ug/vial | 1800 |
Virogen | 00131-V | HEV (Birma) ORF2 recombinant antigen a.a. 633 to a.a 659. | 100 ug/vial | 1800 |
Virogen | 00132-V | HEV (Birma) ORF2 recombinant antigen a.a. 403 to a.a 461. | 100 ug/vial | 1800 |
Virogen | 00133-V | HEV (Birma) ORF2 recombinant antigen a.a. 92 to a.a 123. | 100 ug/vial | 1800 |
Virogen | 00141-V | T. Pallidum recombinant antigen p15 (full length) | 100 ug/vial | 1800 |
Virogen | 00142-V | T. Pallidum recombinant antigen p17 (full length) | 100 ug/vial | 1800 |
Virogen | 00143-V | T. Pallidum recombinant antigen p45 (full length) | 100 ug/vial | 1800 |
Virogen | 00144-V | T. Pallidum recombinant antigen TmpA (full length) | 100 ug/vial | 1800 |
Virogen | 00185-V | CMV Pp65 (UL83) recombinant antigen , full length | 100 ug/vial | 1800 |
Virogen | 00188-V | CMV Pp65 (UL83) recombinant antigen a.a. 297-510 | 100 ug/vial | 1800 |
Virogen | 00189-V | CMV Pp52 (UL44) recombinant antigen a.a. 271-428 | 100 ug/vial | 1800 |
Virogen | 00187-V | CMV gB-AD1 (UL55) recombinant antigen a.a. 549-645 | 100 ug/vial | 1800 |
Virogen | 00186-V | CMV Pp150 recombinant antigen a.a. 426-606 | 100 ug/vial | 1800 |
Virogen | 00159-V | HAV VP1-P2A recombinant antigen a.a. 722-830. | 100 ug/vial | 1800 |
Virogen | 00160-V | HAV VP4-VP2 recombinant antigen a.a. 55-164. | 100 ug/vial | 1800 |
Virogen | 00161-V | HAV P2C-P3A recombinant antigen a.a. 1492-1606. | 100 ug/vial | 1800 |
Virogen | 00162-V | HAV P3C recombinant antigen a.a. 1643-1743. | 100 ug/vial | 1800 |
Virogen | 00163-V | HAV VP3 recombinant antigen a.a. 304-415. | 100 ug/vial | 1800 |
Virogen | 00164-V | HAV VP1-P2A recombinant antigen a.a. 669-782. | 100 ug/vial | 1800 |
Virogen | 00165-V | HAV HAV P2C recombinant antigen a.a. 1121-1234. | 100 ug/vial | 1800 |
Virogen | 00166-V | HAV P2C-P3A recombinant antigen a.a. 1392-1521. | 100 ug/vial | 1800 |
Virogen | 00181-V | HSV-1 gD recombinant antigen a.a. 266-394. | 100 ug/vial | 1800 |
Virogen | 00182-V | HSV-2 gD recombinant antigen a.a. 266-394. | 100 ug/vial | 1800 |
Virogen | 00183-V | HSV-2 gD recombinant antigen a.a. 525-578. | 100 ug/vial | 1800 |
Virogen | 00184-V | HSV-1 gD recombinant antigen a.a. 84-175. | 100 ug/vial | 1800 |
Virogen | 1131-V | HSV-2 gB recombinant antigen | 100 ug/vial | 1800 |
Virogen | 1140-V | E. coli recombinant HSV II gG antigen. Immunodominant Region: a.a. 525-578 | 100 ug/vial | 1800 |
Virogen | 00203-V | HLTV-I envelope recombinant antigen. C-terminus of gp-46 and most of p21. | 100 ug/vial | 1800 |
Virogen | 00204-V | HLTV-I p24 core recombinant antigen. | 100 ug/vial | 1800 |
Virogen | 00205-V | HTLV-1 virus mosaic recombinant antigen a.a. 374-400/190-207. | 100 ug/vial | 1800 |
Virogen | 00700-V | HTLV-1 gp21 recombinant protein | 100 ug/vial | 1800 |
Virogen | 00701-V | HTLV-1 gp46 recombinant protein | 100 ug/vial | 1800 |
Virogen | 00215-V | Rubella virus E1 mosaic recombinant antigen a.a. 157-176/374-390/213-239. | 100 ug/vial | 1800 |
Virogen | 00216-V | Rubella virus E2 recombinant antigen a.a. 31-105. | 100 ug/vial | 1800 |
Virogen | 00217-V | Rubella virus capsid (C) recombinant antigen a.a. 1-123. | 100 ug/vial | 1800 |
Virogen | 00191-V | SARS-Associated Coronavirus E recombinant antigen a.a. 1-76. | 100 ug/vial | 1800 |
Virogen | 00192-V | SARS-Associated Coronavirus Nucleocapsid recombinant antigen N a.a. 1-49. | 100 ug/vial | 1800 |
Virogen | 00193-V | SARS-Associated Coronavirus Nucleocapsid recombinant antigen C a.a. 340-390. | 100 ug/vial | 1800 |
Virogen | 00194-V | SARS-Associated Coronavirus M recombinant antigen a.a. 182-216. | 100 ug/vial | 1800 |
Virogen | 00195-V | SARS-Associated Coronavirus Spike mosaic recombinant antigen S(N) a.a. 12-53/90-115/171-203. | 100 ug/vial | 1800 |
Virogen | 00196-V | SARS-Associated Coronavirus Spike mosaic recombinant antigen S(M) a.a. 408-470/540-573. | 100 ug/vial | 1800 |
Virogen | 00197-V | SARS-Associated Coronavirus Spike mosaic recombinant antigen S© a.a. 1051-1076/1121-1154/1162-1190. | 100 ug/vial | 1800 |
Virogen | 00200-V | VZV gE recombinant antigen a.a. 48-135. | 100 ug/vial | 1800 |
Virogen | 00201-V | VZV ORF9 recombinant antigen a.a. 6-28/76-100. | 100 ug/vial | 1800 |
Virogen | 00202-V | VZV ORF26 recombinant antigen a.a. 9-33/184-208. | 100 ug/vial | 1800 |
Virogen | 00401-V | West Nile Virus Envelope recombinant antigen-Immunodominant region | 100 ug/vial | 1800 |
Virogen | 00402-V | West Nile Virus Pre-M recombinant antigen-Immunodominant region | 100 ug/vial | 1800 |
Virogen | 00403-V | West Nile Virus Envelope full length recombinant antigen 42 kDa region | 100 ug/vial | 1800 |
Virogen | 00345-V | Zika Virus ENV -NS1 fusion antigen 54 kDa | 100 ug/vial | 1800 |
Virogen | 00346-V | Zika Virus NS1 antigen 34 kDa | 100 ug/vial | 1800 |
Virogen | 00347-V | H. pylori CogA antigen 34 kDa | 100 ug/vial | 1800 |
Virogen | 00321-V | Giardia Trophozoite Recombinant antigen antigen 34 kDa a.a. 21-280 | 100 ug/vial | 1800 |
Virogen | 1170-V | Human Endogenous Retrovirus Envelope antigen 48 kDa | 100 ug/vial | 1800 |
Virogen | 3001-V | Prostatic pacid hosphatase - full length (human) | 100 ug/vial | 1800 |
Virogen | 3002-V | Ovine Prolactin | 100 ug/vial | 1800 |
Virogen | 00900-V | Phospholipase A2 P00630 Bee Venom Recombinant Protein | 100 ug/vial | 1800 |
Virogen | 00901-V | Soy Bean p34 Recombinant protein | 100 ug/vial | 1800 |
Virogen | 900-V | Dermatophagoides farina Der F1 antigen (recombinant). Full length. Non enzymatically active. | 100 ug/vial | 1800 |
Virogen | 901-V | Dermatophagoides pteronyssinus Der P1 antigen . Full length. Non enzymatically active. | 100 ug/vial | 1800 |
Virogen | 012-A | anti-HIV-1 p24 IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 013-A | anti-HIV-1 p55/17 IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 014-A | anti-HIV-1 p17 IgG1 (monoclonal) Produced against a recombinant protein | 100 ug/vial | 1800 |
Virogen | 0114-A | anti-HIV-2 gp36 IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 015-A | anti-HIV-1 gp41 IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 016-A | anti-HCV core IgG2a (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 017-A | anti-HCV core IgG2a (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 018-A | anti-HCV NS4 IgG2a (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 020-A | anti-HSV (I) gD IgG1 (monoclonal) Produced against a HSV (I) viral concentrate | 100 ug/vial | 1800 |
Virogen | 021-A | anti-HSV (II) gB IgG1 (monoclonal) Produced against a HSV (II) infected cells. | 100 ug/vial | 1800 |
Virogen | 022-A | anti-HCMV IE pp72 IgG2a (monoclonal) Produced against a HCMV IE concentrate. | 100 ug/vial | 1800 |
Virogen | 023-A | anti-HCMV IE pp65 IgG1 (monoclonal) Produced against a HCMV infected cells. | 100 ug/vial | 1800 |
Virogen | 024-A | anti-HCMV gB IgG1 (monoclonal) Produced against a HCMV infected cells. | 100 ug/vial | 1800 |
Virogen | 025-A | anti-Adenovirus E11 IgG2a (monoclonal) Produced against purified Ad1 virus | 100 ug/vial | 1800 |
Virogen | 026-A | anti-Adenovirus C11 IgG2a (monoclonal) Produced against purified Ad7 virus | 100 ug/vial | 1800 |
Virogen | 027-A | anti-Rotavirus p42 IgG2a (monoclonal) Produced against purified bovine rotavirus virus. | 100 ug/vial | 1800 |
Virogen | 028-A | anti-TGE IgG1 (monoclonal) Produced against purified TGE virus 1E11. | 100 ug/vial | 1800 |
Virogen | 030-A | anti-HBcAg core IgM (monoclonal) Produced against recombinant HBcAg core antigen. | 100 ug/vial | 1800 |
Virogen | 031-A | anti-HBsAg pre-surface IgG1 (monoclonal) Produced against HBsAg purified from human sera pool. | 100 ug/vial | 1800 |
Virogen | 032-A | anti-HBsAg surface antigen IgG1 (monoclonal) Produced against HBsAg purified from human sera pool. | 100 ug/vial | 1800 |
Virogen | 033-A | anti-HBcAg core IgG2a (monoclonal) Produced against recombinant HBcAg core antigen. Epitope: 70 – 80 a.a. | 100 ug/vial | 1800 |
Virogen | 034-A | anti-HBcAg core IgG2b (monoclonal) Produced against recombinant HBcAg core antigen (ayw). Epitope: 135-140 a.a. | 100 ug/vial | 1800 |
Virogen | 035-A | anti-HBcAg core IgG2b (monoclonal) Produced against recombinant HBcAg core antigen (ayw). Epitope:141-154 a.a. | 100 ug/vial | 1800 |
Virogen | 036-A | anti-HBcAg core IgG2a (monoclonal) Produced against recombinant HBcAg core antigen. Epitope: 1-10 a.a. | 100 ug/vial | 1800 |
Virogen | 037-A | anti-HBcAg core IgG2b (monoclonal) Produced against recombinant HBcAg core antigen (ayw). Epitope: 138- 145 a.a. | 100 ug/vial | 1800 |
Virogen | 038-A | anti-HBcAg core IgG2a (monoclonal) Produced against recombinant HBcAg core antigen. Epitope: 130-140 a.a. | 100 ug/vial | 1800 |
Virogen | 0116-A | anti-HCV core IgG1 (monoclonal) Produced against a recombinant, HCV core 00115-V, protein. | 100 ug/vial | 1800 |
Virogen | 0117-A | anti-HCV core IgG2a (monoclonal) Produced against a recombinant, HCV core 00115-V, protein. | 100 ug/vial | 1800 |
Virogen | 216-A | anti-HCV core IgG1 (monoclonal)Produced against recombinant antigen | 100 ug/vial | 1800 |
Virogen | 245-A | anti-HCV NS4B IgG2b (monoclonal)Produced against recombinant antigen epitope a.a. 1748 to 1754 | 100 ug/vial | 1800 |
Virogen | 246-A | anti-HCV NS4B IgG2b (monoclonal)Produced against recombinant antigen | 100 ug/vial | 1800 |
Virogen | 247-A | anti-HCV NS4B IgG2b (monoclonal)Produced against recombinant antigen epitope a.a 1713 to 1717 | 100 ug/vial | 1800 |
Virogen | 266-A | anti-HCV NS5b rabbit (polycnonal)Produced against a recombinant protein | 100 ug/vial | 1800 |
Virogen | 199-A | anti-HCV NS5a rabbit (polycnonal) Produced against a recombinant protein | 100 ug/vial | 1800 |
Virogen | 276-A | anti-Rotavirus p42 IgG2a (monoclonal) Produced against purified bovine rotavirus virus. | 100 ug/vial | 1800 |
Virogen | 010-A | anti-Rabies G antigen monoclonal antibody. Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 111-A | anti-Dengue NS1 Type 2 IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 101-A | anti-Glutathione monoclonal antibody IgG1 | 100 ug/vial | 1800 |
Virogen | 102-A | anti-Cysteine monoclonal antibody IgG1 | 100 ug/vial | 1800 |
Virogen | 041-A | anti-Thyroxine monoclonal antibody IgG2a | 100 ug/vial | 1800 |
Virogen | 011-A | anti-GSK3 Beta IgG2a (monoclonal). Produced against a recombinant Xenopus laevis protein. | 100 ug/vial | 1800 |
Virogen | 019-A | anti-FAS IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 029-A | anti-FAS IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 039-A | anti-FAS IgG1 (monoclonal) Produced against a recombinant protein. | 100 ug/vial | 1800 |
Virogen | 049-A | anti-FAS IgM (monoclonal) | 100 ug/vial | 1800 |
Virogen | 059-A | anti-SLAM anti-CDw150 IgG2a (monoclonal) Produced against an activated B cell line. | 100 ug/vial | 1800 |
Virogen | 069-A | anti-CD37 IgG2b (monoclonal) Produced against a B cell line. | 100 ug/vial | 1800 |
Virogen | 079-A | anti-Nuclear Antigen (Proliferating Cells) IgM (monoclonal) Produced against a proliferating Harvey cell line. | 100 ug/vial | 1800 |
Virogen | 066-A | anti-p53, clone BP53-12 | 100 ug/vial | 1800 |
Virogen | 060-A | anti-CD3 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 061-A | anti-CD4 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 062-A | anti-CD8 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 063-A | anti-CD16 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 064-A | anti-CD20 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 065-A | anti-CD22 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 067-A | anti-CD45 RA IgG2 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 068-A | anti-CD54 IgG2b-k monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 071-A | anti-CD19 IgG1 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 089-A | anti-CD66e IgG1 monoclonal antibody | 100 ug/vial | 1800 |
Virogen | 501-A | anti-CD3 T-cell | 100 ug/vial | 1800 |
Virogen | 502-A | anti-CD4 T helper cells | 100 ug/vial | 1800 |
Virogen | 503-A | anti-CD5 All T-cells | 100 ug/vial | 1800 |
Virogen | 504-A | anti-CD7 All T-cells | 100 ug/vial | 1800 |
Virogen | 505-A | anti-CD8 T cytotoxic/supressor cells | 100 ug/vial | 1800 |
Virogen | 506-A | anti-CD10 Lymphoblasts | 100 ug/vial | 1800 |
Virogen | 507-A | anti-CD16 NK-cells, monocytes, granulocytes | 100 ug/vial | 1800 |
Virogen | 508-A | anti-CD18 Leucocytes | 100 ug/vial | 1800 |
Virogen | 509-A | anti-CD20 B-lymphocytes | 100 ug/vial | 1800 |
Virogen | 510-A | anti-CD22 B-lymphocytes | 100 ug/vial | 1800 |
Virogen | 511-A | anti-CD25 IL-2 receptor expressed on activated T and B cells | 100 ug/vial | 1800 |
Virogen | 512-A | anti-CD26 Activated T, B lymphocytes and macrophages | 100 ug/vial | 1800 |
Virogen | 513-A | anti-CD34 Hematopoietic precursor cells | 100 ug/vial | 1800 |
Virogen | 514-A | anti-CD38 Hematopoietic precursors, thymocytes, activated T-cells, plasma cells | 100 ug/vial | 1800 |
Virogen | 515-A | anti-CD45 Leukocytes | 100 ug/vial | 1800 |
Virogen | 516-A | anti-CD45 RA B-cells, T-cells, NK-cells | 100 ug/vial | 1800 |
Virogen | 517-A | anti-ICAM-3, Leukocytes | 100 ug/vial | 1800 |
Virogen | 518-A | anti-Transferrin receptor on activated T-B-, cells | 100 ug/vial | 1800 |
Virogen | 519-A | anti-FAS antigen | 100 ug/vial | 1800 |
Virogen | 520-A | anti-HLA-DR | 100 ug/vial | 1800 |
Virogen | 521-A | anti-HLA-ABC on all Leukocytes | 100 ug/vial | 1800 |
Virogen | 522-A | anti-IgM Heavy chain expressed on B cells | 100 ug/vial | 1800 |
Virogen | 523-A | anti-Cortical thymocytes | 100 ug/vial | 1800 |
Virogen | 131-A | anti-RhoD human antigen IgG1 | 100ug/vial | 1800 |
Virogen | 132-A | anti-A1, A2 human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 133-A | anti-A1, A2, A3 human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 134-A | anti-B human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 135-A | anti-AB human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 136-A | anti-Rh(o)D human antigen IgM | 100 ug/vial | 1800 |
Virogen | 137-A | anti-Rh(o)D and Rh(o)Dii human Rhesus system antigen IgG1 | 100 ug/vial | 1800 |
Virogen | 138-A | anti-RhoC human Rhesus system antigen IgM | 100 ug/vial | 1800 |
Virogen | 139-A | anti-A1, A2 human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 140-A | anti-B human blood group antigen IgM | 100 ug/vial | 1800 |
Virogen | 141-A | anti-H n/ab human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 142-A | anti-H ab human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 143-A | anti-H inh human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 144-A | anti-M human blood antigen IgM | 100 ug/vial | 1800 |
Virogen | 145-A | anti-N human blood antigen Ig2b | 100 ug/vial | 1800 |
Virogen | 146-A | Antiglobulin (COOMBS) Rabbit polyclonal | 100 ug/vial | 1800 |
Virogen | 00211-V | HHV-4 recombinant p18 antigen Region: 1-119aa | 1 mg | 10200 |
Virogen | 00212-V | HHV-4 recombinant mosaic EBNA1 antigen. Region: 1-90/408-498aa | 1 mg | 10200 |
Virogen | 00213-V | HHV-4 recombinant EA antigen. Region: 306-390aa | 1 mg | 10200 |
Virogen | 00167-V | HDV Ag recombinant antigen | 1 mg | 10200 |
Virogen | 00214-V | Tick-born encephalitis virus gE recombinant antigen | 1 mg | 10200 |
Virogen | 01005-V | Chlamydia trachomatis PDP3-D, Full length recombinant | 1 mg | 10200 |
Virogen | 01011-V | Chlamydia trachomatis MOMP Recombinant antigen with out transmembrane domain. | 1 mg | 10200 |
Virogen | 00206-V | Toxoplasma gondii MIC 3 recombinant antigen | 1 mg | 10200 |
Virogen | 00207-V | Toxoplasma gondii P24 (GRA1) recombinant antigen | 1 mg | 10200 |
Virogen | 00208-V | Toxoplasma gondii P29 (GRA7) recombinant antigen | 1 mg | 10200 |
Virogen | 00209-V | Toxoplasma gondii P30 (SAG1) recombinant antigen | 1 mg | 10200 |
Virogen | 00111-V | HIV-1 gag p24 recombinant antigen a.a 77 to a.a 436 of the HIV-1 gag region 39 kDa | 1 mg | 10200 |
Virogen | 00112-V | HIV-1 nef recombinant antigen a.a 3 to a.a 190 of the HIV-1 nef region 20 kDa | 1 mg | 10200 |
Virogen | 00113-V | HIV-1 env gp41 recombinant antigen a.a 466 to a.a 753 of the HIV-1 env region 32 kDa | 1 mg | 10200 |
Virogen | 00114-V | HIV -2 env gp36 recombinant antigen a.a 390 to a.a 702 of the HIV-2 env region 34 kDa | 1 mg | 10200 |
Virogen | 00168-V | HIV-1 p17/24/gp120-gp41 recombinant antigen. | 1 mg | 10200 |
Virogen | 00169-V | HIV-1 p17/24/gp120 antigen.The protein contains the HIV immunodominant regions from gag p17-p24 gp 120. | 1 mg | 10200 |
Virogen | 00170-V | HIV-1 gp41 recombinant antigen. | 1 mg | 10200 |
Virogen | 00171-V | HIV-1 gp41 Long recombinant antigen. | 1 mg | 10200 |
Virogen | 00172-V | HIV-1 p17-p24 recombinant antigen. | 1 mg | 10200 |
Virogen | 00173-V | HIV-2 gp32 recombinant antigen. . | 1 mg | 10200 |
Virogen | 00174-V | HIV-1 p24 recombinant antigen. | 1 mg | 10200 |
Virogen | 00175-V | HIV 1, 2 envelope recombinant antigen. HIV-1 envelope conjugated to HIV-2 envelope peptide. | 1 mg | 10200 |
Virogen | 00176-V | HIV 1 envelope recombinant antigen. HIV-1 evnelope protein spanning the C-Terminus of gp 120 and most of gp 41. | 1 mg | 10200 |
Virogen | 00177-V | HIV 1 p24 core recombinant antigen. | 1 mg | 10200 |
Virogen | 00178-V | HIV type O envelope antigen. Synthetic HIV type-O peptide, containing the HIV type-O envelope-derived sequence. | 1 mg | 10200 |
Virogen | 00179-V | HIV -2 env gp36 recombinant antigen. a.a 390 to a.a 702. | 1 mg | 10200 |
Virogen | 00110-V | HIV-1 tat recombinant antigen full length 15 kDa | 1 mg | 10200 |
Virogen | 00180-V | HIV 2 gp36 envelope antigen. Synthetic HIV-2 Peptide containing the HIV-2 specific sequence of gp36. | 1 mg | 10200 |
Virogen | 00198-V | HIV-1 reverse transcriptase recombinant antigen. | 1 mg | 10200 |
Virogen | 00199-V | HIV-1 intergase antigen. The protein contains the HIV-1 immunodominant regions from pol protein (integrase). | 1 mg | 10200 |
Virogen | 00115-V | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa | 1 mg | 10200 |
Virogen | 00115-V-B | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa. Biotin conjugate. | 1 mg | 10200 |
Virogen | 00115-V-F | HCV core recombinant antigen a.a 2 to a.a 192 of HCV polyprotein 22 kDa. Fluorescein conjugate. | 1 mg | 10200 |
